<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Chemical Technologies</title>
	<atom:link href="http://www.phoenixchemtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixchemtech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mother Nature Stops Oil Production in Kuwait</title>
		<link>http://www.phoenixchemtech.com/2012/02/mother-nature-stops-oil-production-in-kuwait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mother-nature-stops-oil-production-in-kuwait</link>
		<comments>http://www.phoenixchemtech.com/2012/02/mother-nature-stops-oil-production-in-kuwait/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[corrosion inhibitor]]></category>
		<category><![CDATA[oil production stopped]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=316</guid>
		<description><![CDATA[Due to a severe sand storm in Kuwait, the country stopped its oil production. Eventually production operations were resumed after the weather cleared. Natural disasters and its effects are beyond our control. However, there is something we can prevent and that is corrosion. Corrosion is a natural chemical reaction that elements of nature have on [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a severe sand storm in Kuwait, the country stopped its oil production. Eventually production operations were resumed after the weather cleared.</p>
<p>Natural disasters and its effects are beyond our control. However, there is something we can prevent and that is corrosion.</p>
<p>Corrosion is a natural chemical reaction that elements of nature have on metal and machinery. Probably one of the most popular problems among refineries and oil rigs since they are exposed to extreme weather elements year round.</p>
<p>Every year, the United States loses billion’s of dollars in damages, loss of capital, and loss of reliability caused by corrosion and it’s harmful effects.</p>
<p>With the right maintenance and adequate products, corrosion can be prevented or controlled.<br />
For more information about <strong>corrosion inhibitors</strong>, contact Phoenix Chemical Technologies at 361-433-5182</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2012/02/mother-nature-stops-oil-production-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Expects $1 trillion  in Costs of Corrosion</title>
		<link>http://www.phoenixchemtech.com/2012/02/2012-expects-1-trillion-in-costs-of-corrosion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-expects-1-trillion-in-costs-of-corrosion</link>
		<comments>http://www.phoenixchemtech.com/2012/02/2012-expects-1-trillion-in-costs-of-corrosion/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=312</guid>
		<description><![CDATA[According to a recent study made by the National Association of Corrosion Engineers, NACE, the estimated loss due to corrosion the United States will suffer in 2012 will be of an approximate amount of $1 trillion. As the years go by, the cost in capital, due to corrosion damages has been augmenting. In 1998, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent study made by the National Association of Corrosion Engineers, NACE, the estimated loss due to corrosion the United States will suffer in 2012 will be of an approximate amount of $1 trillion.</p>
<p>As the years go by, the cost in capital, due to corrosion damages has been augmenting.  In 1998, the total indirect cost of corrosion was 3.1% of GDP, or $936.2 billion.  Based on this numbers, if the estimated growth of the GDP is of 3.1%, then the total cost for 2012 will be $1 trillion.</p>
<p>For more information about corrosion inhibitors, contact Phoenix Chemical Technologies at 361-433-5182.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2012/02/2012-expects-1-trillion-in-costs-of-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen sulfide scavengers (H2S)</title>
		<link>http://www.phoenixchemtech.com/2011/12/hydrogen-sulfide-scavengers-h2s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydrogen-sulfide-scavengers-h2s</link>
		<comments>http://www.phoenixchemtech.com/2011/12/hydrogen-sulfide-scavengers-h2s/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=273</guid>
		<description><![CDATA[Hydrogen sulfide must be removed from natural gas before it reaches consumers. In order to do this, oil production companies must add an H2S Scavenger during oil production to remove sulfur emission. H2S Scavengers improve environmental, health and safety compliances. Many oil drilling companies are turning to this cost effective alternative to prevent hydrogen sulfide [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen sulfide must be removed from natural gas before it reaches consumers. In order to do this, oil production companies must add an H2S Scavenger during oil production to remove sulfur emission.</p>
<p>H2S Scavengers improve environmental, health and safety compliances. Many oil drilling companies are turning to this cost effective alternative to prevent hydrogen sulfide corrosion.</p>
<p>For more information on hydrogen sulfide scavengers (H2S Scavengers), contact Phoenix Chemical Properties at 361-433-5182.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/hydrogen-sulfide-scavengers-h2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrosion Inhibitors</title>
		<link>http://www.phoenixchemtech.com/2011/12/corrosion-inhibitors-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corrosion-inhibitors-2</link>
		<comments>http://www.phoenixchemtech.com/2011/12/corrosion-inhibitors-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=271</guid>
		<description><![CDATA[Large and small oil production and drilling companies are turning to an innovative solution for preventing rust and damage to equipment and metal pipes. Corrosion inhibitors are used as an additive to coolants, fuels, engine oil, and others depending on the industry to prevent corrosion and damage that would otherwise cause harm during production. This [...]]]></description>
			<content:encoded><![CDATA[<p>Large and small oil production and drilling companies are turning to an innovative solution for preventing rust and damage to equipment and metal pipes.</p>
<p>Corrosion inhibitors are used as an additive to coolants, fuels, engine oil, and others depending on the industry to prevent corrosion and damage that would otherwise cause harm during production. This could be very detrimental to a business, which is why it is highly recommended to use corrosion inhibitors.</p>
<p>For more information on corrosion inhibitors, contact Phoenix Chemical Technologies at 361-433-5182 to speak with an experienced technician about corrosion inhibitor products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/corrosion-inhibitors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio XD 9240 Short Presentation</title>
		<link>http://www.phoenixchemtech.com/2011/12/bio-xd-9240-short-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bio-xd-9240-short-presentation</link>
		<comments>http://www.phoenixchemtech.com/2011/12/bio-xd-9240-short-presentation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=249</guid>
		<description><![CDATA[Bio XD 9240 is the leading biocide technology. Bio XD 9240]]></description>
			<content:encoded><![CDATA[<p>Bio XD 9240 is the leading biocide technology.</p>
<div style="text-align:center;">
<div style="width:425px;margin:0 auto;text-align:left;" id="__ss_10500979"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ndienstbier/bio-xd-9240-short-presenation" title="Bio XD 9240 Short Presenation">Bio XD 9240</a></strong><object id="__sse10500979" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bio-xd9240shortpresenation-111207093532-phpapp02&#038;stripped_title=bio-xd-9240-short-presenation&#038;userName=ndienstbier" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10500979" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=bio-xd9240shortpresenation-111207093532-phpapp02&#038;stripped_title=bio-xd-9240-short-presenation&#038;userName=ndienstbier" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/bio-xd-9240-short-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Introduced BioTreat XG</title>
		<link>http://www.phoenixchemtech.com/2011/12/newly-introduced-biotreat-xg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newly-introduced-biotreat-xg</link>
		<comments>http://www.phoenixchemtech.com/2011/12/newly-introduced-biotreat-xg/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=209</guid>
		<description><![CDATA[Phoenix Chemical Technologies has recently introduced a new Environmentally Friendly Microbiologically Induced Corrosion (MIC) treating product &#8220;BioTreat XG&#8221;. Sulfate Reducing and other Sulfur utilizing bacteria are able to metabolize Sulfate found in all naturally occurring waters and produce Hydrogen Sulfide, a corrosive acid gas. Hydrogen Sulfide not only makes sweet gas and oil sour thus [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix Chemical Technologies has recently introduced a new Environmentally Friendly Microbiologically Induced Corrosion (MIC) treating product &#8220;BioTreat XG&#8221;.</p>
<ul>
<li>Sulfate Reducing and other Sulfur utilizing bacteria are able to metabolize Sulfate found in all naturally occurring waters and produce Hydrogen Sulfide, a corrosive acid gas.</li>
<li>Hydrogen Sulfide not only makes sweet gas and oil sour thus causing a reduction in the price the producer can obtain for the gas and crude oil but also causes corrosion of downhole equipment and the production of formation and surface damaging solids such as Iron Sulfide.</li>
<li>Acid Producing Bacteria (APB) produce corrosive organic acids such as lactic and carboxylic acids, which will cause down hole equipment corrosion and the production of unwanted solids.</li>
<li>APB’s are also known to produce Carbon Dioxide, which is another well-known corrosive acid gas.</li>
<li>Since bacteria are 90+% water and require water for their growth, any source of water into an oilfield operation is a possible contamination source. This includes all drilling, completion and fracturing fluids.</li>
<li>Biocides require a certain amount of time, depending on the type and kind of biocide utilized, to effectively “kill” or inhibit the growth of bacteria in water.</li>
<li>Many types of bacteria are not properly controlled by the types of biocide typically used in drilling, completion and fracturing operations in the oilfield.</li>
</ul>
<h2>BioTreat XG</h2>
<ul>
<li>Based on bacterial “kill” and recovery studies, BioTreat XG performed as an outstanding solution to the bacterial problem.</li>
<li>BioTreat XG is environmentally friendly.</li>
<li>BioTreat XG is reasonably priced since it is not a “registered” biocide.</li>
</ul>
<p><strong>TECHNICAL INFORMATION:</strong></p>
<ul>
<li>Product Definition – Non-Hazardous fracturing, gas pipeline and drilling operations solids control and antifoulant.</li>
<li>Chemistry – Proprietary polymeric formulization, fresh and brine water-soluble.</li>
<li>Usage – BioTreat XG is designed for use at a rate of 1 gallon per 100 barrels of circulated frac waters.</li>
</ul>
<p><strong>PRODUCT ADVANTAGES:</strong></p>
<ul>
<li>BioTreat XG is non-toxic and mildly foaming unlike most competitive solids control agents that are hazardous and dangerous to not only the environment but to truck drivers and other rig personnel that must handle these products.</li>
<li>BioTreat XG requires no special Department of Transportation (DOT) transportation/shipping documentation or on-site placarding, nor special personal protective clothing or gear.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/newly-introduced-biotreat-xg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2S Treatment Success!</title>
		<link>http://www.phoenixchemtech.com/2011/12/h2s-treatment-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h2s-treatment-success</link>
		<comments>http://www.phoenixchemtech.com/2011/12/h2s-treatment-success/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=204</guid>
		<description><![CDATA[Phoenix Chemical Technologies recently completed testing a new H2S Treating product on a well located in the Eagle Ford Shale play. The well was completed and brought on-line in November of 2010. Since then the operator has seen considerable increase in harmful and potentially fatal H2S. Conventional H2S scavengers worked well for the first few [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix Chemical Technologies recently completed testing a new H2S Treating product on a well located in the Eagle Ford Shale play. The well was completed and brought on-line in November of 2010. Since then the operator has seen considerable increase in harmful and potentially fatal H2S.</p>
<p>Conventional H2S scavengers worked well for the first few months of production, but as the H2S from the well steadily increased it made it economically impossible to continuously treat the well. The operator was forced to begin flaring the gas and a H2S treating tower was installed to bring the H2S to a “manageable” level in order to begin gas lifting the well to keep production up.</p>
<p>In early November 2011 Phoenix Chemical Technologies began a weeklong test of our new proprietary H2S chemical. The date the test began the well was producing 2,500 ppm (parts per million) H2S. Phoenix Chemical Technologies began treating the well at a <strong>10-gallon</strong> per day rate. After completing the weeklong test another H2S reading was taken. That reading at the same sample point 10 days later was less than 500 ppm! </p>
<p>Phoenix Chemical Technologies is currently in the process of rigging up a continuous treatment program and updates are sure too follow.</p>
<p>The next well treatment test will be performed on another well in the Eagle Ford Shale that is currently producing 10,000 – 12,000 ppm H2S. </p>
<p><strong>Update 12/6/2011:</strong> H2S reading was below 300 ppm.</p>
<p>Contact <strong>Phoenix Chemical Technologies</strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/h2s-treatment-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frac Water Treating Services</title>
		<link>http://www.phoenixchemtech.com/2011/12/frac-water-treating-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frac-water-treating-services</link>
		<comments>http://www.phoenixchemtech.com/2011/12/frac-water-treating-services/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.phoenixchemtech.com/?p=191</guid>
		<description><![CDATA[Phoenix Chemical Technologies has recently acquired a state-of-the-art frac water treating pump trailer! With this new service Phoenix Chemical Technologies can offer a whole new line of services to the Eagle Ford Shale as well as other conventional areas of the oil &#38; gas industry. Phoenix Chemical Technologies offers two specialized EPA registered biocides for [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix Chemical Technologies has recently acquired a state-of-the-art frac water treating pump trailer!</p>
<div style="display:block;width:100%;text-align:center;"><a href="http://www.phoenixchemtech.com/wp-content/uploads/2011/12/IMG_0019.jpg"><img src="http://www.phoenixchemtech.com/wp-content/uploads/2011/12/IMG_0019-300x225.jpg" alt="Frac Water Treating Pump Trailer" title="Frac Water Treating Pump Trailer" width="300" height="225" style="margin:0 auto;" class="center aligncenter size-medium wp-image-196" /></a></div>
<p>With this new service Phoenix Chemical Technologies can offer a whole new line of services to the Eagle Ford Shale as well as other conventional areas of the oil &amp; gas industry.</p>
<p>Phoenix Chemical Technologies offers two specialized EPA registered biocides for the treatment of &#8220;source water&#8221; in the frac process. These products, Bio-XD 9240 &amp; Bio-XM 9450 are industry proven in mitigating microbial caused corrosion and H<sup>2</sup>S when introducing fresh water into the formations below surface. Conventional frac treatments of &#8220;source water&#8221; initially kill bacteria but only for a short period of time. After the &#8220;source water&#8221; and conventional treatments reach the formation the temperatures and pressures cause the degradation of common chemicals. The chemical initially used in the frac treatments begins to feed the microbial growth as it breaks down and the exponential growth of the microbial bacteria begins. Thus causing a significant increase in H<sup>2</sup>S and other corrosion related problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixchemtech.com/2011/12/frac-water-treating-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

